[Photo] IU Seal design imbedded in the floor in the entrance to the IU Southeast Library.
| Chancellor | Sandra R. Patterson-Randles |
|---|---|
| Vice Chancellor | Chancellor Gil Atnip |
| Vice Chancellor | Ruth Garvey-Nix |
| Vice Chancellor | Larry Mand |
| Vice Chancellor | Dana Wavle |
| Associate Vice Chancellor for Academic Affairs | Sheying Chen |
| Special Assistant to the Chancellor | Bill Cochran |
| Dean for Research | Walter Ryan |
| Director of Admissions & Assistant Vice Chancellor for Enrollment Management | Anne Skuce |
| Director for Development | Jennifer Smedes |
| Director of University Communications & Special Assistant to the Chancellor | Jenny Wolf |
| Affirmative Action/Training Officer | Darlene Young |
| Director of Alumni Affairs | Jerry Wayne |
| Administrative Council | Deans |
|---|---|
| Sandra R. Patterson-Randles | Mimi McKay |
| Gil Atnip | Gloria Murray |
| Sheying Chen | Emmanuel Ottu |
| Bill Cochran | Marty Rosen |
| Ruth Garvey-Nix | Cliff Staten |
| Larry Mand | Jay White |
| Walter Ryan | Annette Wyandotte |
| Anne Skuce | |
| Jennifer Smedes | |
| Dana Wavle | Professional Staff Council Representatives |
| Jerry Wayne | Dana Creamer |
| Jenny Wolf | Wes Rose |
| Darlene Young | |
| Staff Council Representatives | |
| Leslie Turner | |
| Faculty Senate Representatives | Alice Watson |
| Jacqueline Reid | |
| Fran Squired | Student Government Association Representative |
| James Bonsall |
| Arts & Letters (6 Senators) | Natural Sciences (6 Senators) |
|---|---|
|
|
| Business & Economics (5 Senators) | Nursing (2 Senators) |
|
|
| Education (4 Senators) | Social Sciences (4 Senators) |
|
|
| Library Services (1 Senator) | Purdue Programs (1 Senator) |
|
|
| Part-time faculty (2 Senators) | |
|
| Ex-Officio Faculty | Administration |
|---|---|
|
|
| Professional Staff Council | |
|