Advanced Placement (AP)
IU Southeast awards special credit for appropriate grades on the College Board AP exams administered by participating high schools. We receive AP score reports in June and post special credit awards in July.
| Subject Area | AP Grade | University Course | Credit Award |
|---|---|---|---|
| Arts and Letters | |||
| Art History | 3 | FINA-A 101 | 3 cr. |
| Art History | 4, 5 | FINA-A 101, FINA-A 102 | 6 cr. |
| Art: Studio Art - Drawing | 3, 4, 5 | FINA-F 100 | 3 cr. |
| Art: Studio Art - 2D Design | 3, 4, 5 | FINA-F 102 | 3 cr. |
| Art: Studio Art - 3D Design | 3, 4, 5 | FINA-F 101 | 3 cr. |
| Chinese Language & Culture* | 3 | EALC-C 201 | 4 cr. |
| Chinese Language & Culture* | 4, 5 | EALC-C 201, EALC-C 202 | 8 cr. |
| English Language & Composition | 3 | ENG-W 130 | 3 cr. |
| English Language & Composition | 4, 5 | ENG-W 131 | 3 cr. |
| English Literature & Composition | 3, 4, 5 | ENG-L 198 | 3 cr. |
| French Language | 3 | FREN-F 100, FREN-F 150, FREN-F 200 | 11 cr. |
| French Language | 4, 5 | FREN-F 100, FREN-F 150, FREN-F 200, FREN-F 250 | 14 cr. |
| German Language | 3 | GER-G 100, GER-G 150 | 8 cr. |
| German Language | 4 | GER-G 100, GER-G 150, GER-G 200 | 11 cr. |
| German Language | 5 | GER-G 100, GER-G 150, GER-G 200, GER-G 250 | 14 cr. |
| Italian Language & Culture | 3 | FRIT-M 100 | 4 cr. |
| Italian Language & Culture | 4 | FRIT-M 100, FRIT-M 150 | 8 cr. |
| Italian Language & Culture | 5 | FRIT-M 100, FRIT-M 150, FRIT-M 200 | 11 cr. |
| Japanese Language & Culture ** | 3 | EALC-J 201 | 3 cr. |
| Japanese Language & Culture ** | 4, 5 | EALC-J 201, EALC-J 202 | 6 cr. |
| Latin: Vergil | 3 | CLAS-L 100, CLAS-L 150 | 8 cr. |
| Latin: Vergil*** | 4,5 | CLAS-L 200, CLAS-L 250, CLAS-L 304 | 9 cr. |
| Music Theory | 3, 4, 5 | MUS-T 113, MUS-T 115 | 4 cr. |
| Spanish Language and Literature | 3 | SPAN-S 100, SPAN-S 150, SPAN-S 200 | 11 cr. |
| Spanish Language and Literature | 4 | SPAN-S 100, SPAN-S 150, SPAN-S 200, SPAN-S 250 | 14 cr. |
| Spanish Language and Literature | 5 | SPAN-S 100, SPAN-S 150, SPAN-S 200, 250, 311 | 17 cr. |
| * Credit for 101- and 102-level automatically added to your transcript. Note that instruction in Chinese is not available at IUS. | |||
| Business and Economics | |||
| Macroeconomics * | 3, 4, 5 | ECON-E 101 or ECON-E 150 | 3 cr. |
| Microeconomics * | 3, 4, 5 | ECON-E 101 or ECON-E 150 | 3 cr. |
| *Macro or Micro may count for E101 or E150. Macro and Micro will count for E150 and E200. | |||
| Natural Sciences | |||
| Biology | 3 | BIOL-L 100 | 5 cr. |
| Biology | 4, 5 | BIOL-L 101, BIOL-L 102 | 10 cr. |
| Calculus AB | 3 | MATH-M 119 | 3 cr. |
| Calculus AB | 4, 5 | MATH-M 215 | 5 cr. |
| Calculus BC | 3 | MATH-M 119 | 3 cr. |
| Calculus BC | 4, 5 | MATH-M 215, MATH-M 216 | 10 cr. |
| Calculus AB Subscore | 3 | MATH-M 119 | 3 cr. |
| Calculus AB Subscore | 4, 5 | MATH-M 215 | 5 cr. |
| Chemistry | 3 | CHEM-C 101, CHEM-C 121 | 5 cr. |
| Chemistry | 4, 5 | CHEM-C 105, CHEM-C 125 | 5 cr. |
| Computer Science A | 3, 4, 5 | CSCI-A 201 | 4 cr. |
| Environmental Science | 3, 4, 5 | BIOL-L 200 | 3 cr. |
| Human Geography | 3, 4, 5 | GEOG-G 110 | 3 cr. |
| Physics B | 3 | PHYS-P 100 | 5 cr. |
| Physics B | 4 | PHYS-P 201 | 5 cr. |
| Physics B | 5 | PHYS-P 201, PHYS-P 202 | 10 cr. |
| Physics C - Mechanics | 3 | PHYS-P 100 | 5 cr. |
| Physics C - Mechanics | 4, 5 | PHYS-P 221 | 5 cr. |
| Physics C - Electricity & Magnetism | 3 | PHYS-P 202 | 5 cr. |
| Physics C - Electricity & Magnetism | 4, 5 | PHYS-P 222 | 5 cr. |
| Statistics | 3 | MATH-M 118 or MATH-A 118 | 3 cr. |
| Statistics | 4, 5 | MATH-K 300 | 3 cr. |
| Social Sciences | |||
| American History | 3 | HIST-H 105 | 3 cr. |
| American History | 4, 5 | HIST-H 105, HIST-H 106 | 6 cr. |
| Comparative Politics | 3, 4, 5 | POLS-Y 107 | 3 cr. |
| European History | 3 | HIST-H 103 | 3 cr. |
| European History | 4, 5 | HIST-H 103, HIST-H 104 | 6 cr. |
| Psychology | 3, 4, 5 | PSY-P 101 | 3 cr. |
| U.S. Government | 3, 4, 5 | POLS-Y 103 | 3 cr. |
| World History | 3, 4, 5 | HIST-H 101 | 3 cr. |
