A SAMPLE 4 YEAR DEGREE PLAN FOR THE BA IN POLITICAL SCIENCE (TRADITIONAL TRACK)
Effective September 2009
NOTE:
- Students must take at least one 300/400 level course in the following 4 areas of Pols: American gov’t, comparative gov’t, international politics, and political theory.
- Students should complete a statistics class(es) such as Math K300 or Soc S250-251. These must be taken after successful completion of Math M118.
- Students should strongly consider taking the fifth and sixth semesters or more of a foreign language and/or the study abroad program.
- Note that students must complete at least 120 total credit hours to graduate. Students must also complete at least 30 hours at the 300/400 level.
Suggested Year 1 Program
Fall Semester| Course | Credit Hours |
|---|
| Eng W131 | 3 |
| Foreign Language | 4 |
| Elective | 3 |
| First Year Seminar | 1 |
| CSCI C106 | 3 |
| Total: | 14 |
Spring Semester| Course | Credit Hours |
|---|
| Speech 121 | 3 |
| Foreign Language | 4 |
| Math M118 (GenEd) | 3 |
| Nat Science with lab (Gen Ed) | 5 |
| Total: | 15 |
Suggested Year 2 Program
Fall Semester| Course | Credit Hours |
|---|
| Foreign Language | 3 |
| Humanities (GenEd) | 3 |
| Social Science – non Pols (GenEd) | 3 |
| Eng W 290 | 3 |
| Pols Y103 | 3 |
| Total: | 15 |
Spring Semester| Course | Credit Hours |
|---|
| Foreign Language | 3 |
| Pols Y205 Pols Methods | 3 |
| Social Science (BA requirement) | 3 |
| Diversity (GenEd) | 3 |
| Elective | 3 |
| Total: | 15 |
Suggested Year 3 Program
Fall Semester| Course | Credit Hours |
|---|
| Pols course | 3 |
| Elective | 3 |
| Natural Science (GenEd) | 3 |
| History (BA requirement) | 3 |
| Pols course | 3 |
| Elective | 1 |
| Total: | 16 |
Spring Semester| Course | Credit Hours |
|---|
| Pols course | 3 |
| Pols course | 3 |
| History (BA requirement) | 3 |
| Natural Science (BA requirement) | 3 |
| Elective | 3 |
| Total: | 15 |
Suggested Year 4 Program
Fall Semester| Course | Credit Hours |
|---|
| Pols course | 3 |
| Pols Y490 Senior Seminar | 3 |
| Ethical Questions (GenEd) | 3 |
| Elective | 3 |
| Elective | 3 |
| Total: | 15 |
Spring Semester| Course | Credit Hours |
|---|
| Pols course | 3 |
| Pols course | 3 |
| Arts (GenEd) | 3 |
| Elective | 3 |
| Elective | 3 |
| Total: | 15 |